The madness continued on Friday with full action on the men's side as the field was whittled down to 32 teams.
The early window was pretty chalky before going to Colorado-Florida and Yale-Auburn in the afternoon. Colorado beat Florida with a last-gasp corner jumper that rattled around the rim, then Yale stunned Auburn.
Here is the full day of results:
Friday scores
No. 9 Northwest 77, no. 8 Florida Atlantic 65
No. 3 Baylor 92, no. 14 Colgate 67
No. 5 San Diego State 69, no. 12 UAB 65
No. 2 Marquette 87, no. 15 Western Kentucky 69
No. 1 Yukon 91, no. 16 Stetson 52
No. 6 Clemson 77, no. 11 New Mexico 56
No. 13 Yale 78, no. 4 Auburn 76
No. 10 Colorado 102, no. 7 Florida 100
when 9 Texas A&M 98, no. 8 Nebraska 83
No. 4 Duke 64, no. 13 Vermont 47
No. 1 Purdue 78, no. 16 Gramming State 50
No. 4 Alabama 109, no. 13 Charleston 96
No. 1 Houston 86, no. 16 Longwood 46
No. 12 James Madison 72, no. 5 Wisconsin 61
No. 8 State of Utah 88, no. 9 TCU 72
No. 12 Grand Canyon 75, no. 5 St Mary's 66
live129 updates