Digby Scallop Days 5k results
Place Name Age Gender Time
1 Jonathan Menzies 34 M 17'10
2 Bryan Hipson 46 M 17'25
3 Simon Fancy 16 M 17'47 (first jr U19)
4 Oliver Janson 43 M 17'56 (first masters 40-49)
5 Marco Albright 38 M 18'31
6 Pat Menzies 42 M 18'32
7 Neil Menzies 43 M 18'33
8 Devon Theriault 16 M 18'40
9 Hudson Grimshaw-Surette 13 M 18'41
10 Rob Bonney 40 M 19'11
11 Sean Merrett 36 M 19'54
12 Cindy Marcotte 54 F 19'56 (1st female, 1st sr masters 50-59)
13 Dennis Campbell 44 M 20'08
14 Bryce Bloomfield 19 M 20'48
15 Brad Ross 34 M 20'52
16 Brandon Sullivan 14 M 20'59
17 Nicholas Wagner 18 M 21'00
18 Christian Tufts 16 M 21'10
19 Heather Campbell 14 F 21'17 (2nd female, 1st female jr U19))
20 Alain Blinn 31 M 21'34
21 Luc Erjavec 49 M 21'35
22 Paul Heintzman 54 M 21'37 (1st sr masters 50-59)
23 John Moore 44 M 22'05
24 Ben Olson 14 M 22'14
25 Stanley Sarty 39 M 22'16
26 Jeff Berends 17 M 22'33
27 Corbin Rowlings 18 M 22'38
28 Ian McDormand 42 M 22'46
29 George McCarthy 39 M 22'56
30 Rachel Gidney 17 F 22'58 (3rd female)
31 Pat Lee 58 M 23'01
32 Teri Anderson 46 F 23'01 (1st female masters 40-49)
33 Scott Saunders 37 M 23'03
34 Aiden McGowen 10 M 23'08 (first U 12)
35 Matt Conner 33 M 23'19
36 Gerry Coneybra 52 M 23'29
37 Joseph Dyer 20 M 23'35
38 Louise Leduc 58 F 23'42
39 Daniel Gaudet 16 M 23'51
40 Meghan Vaughan 14 F 23'53
41 Stacy Comeau 20 F 23'53
42 Darrell McNeil 49 M 24'03
43 Colton Farris 18 M 24'04
44 Chrissy Ross 33 F 24'16
45 Gavin Mundry 17 M 24'18
46 no time
47 Stephen McGill 30 M 24'22
48 Nathan Janson 14 M 24'28
49 Harmon Grimshaw-Surette 12 M 24'41
50 Laurel Wagner 43 F 24'47
51 Karoline Larramore 32 F 24'57
52 Devon Farris 16 M 25'29
53 Edwin Chisholm 49 M 25'32
54 Dawson Acker 13 M 25'39
55 Riley Connelly 14 M 25'41
56 no time
57 Neil Pothier 52 M 25'49
58 Irene Vrbik 25 F 25'56
59 Catherine Tufts 16 F 25'59
60 Jonathan Riley 42 M 26'15
61 Dave Andrews 63 M 26'42 (1st golden 60-69)
62 Emma Chisholm 15 F 26'27
63 Adam Fowler 17 M 26'30
64 Andre LeBlanc 16 M 26'33
65 William Smith 69 M 26'43
66 Mike Jessome 64 M 26'49
67 Andre LeBlanc 27 M 27'05
68 Mirelle Hogan 23 F 27'10
69 Abby Thomas 13 F 27'15
70 Ben Cleveland 53 M 27'18
71 Matthew Raymond 46 M 27'18
72 Natalie Heembrock 17 F 27'29
73 Stephanie Finney 29 F 27'29
74 Megan Saunders 36 F 27'29
75 Kim Newsom 34 F 27'37
76 Sage Mosgrove 13 F 27'39
77 Jeff Andrews 26 M 27'51
78 Michael Carty 32 M 27'59
79 Luc LeBlanc 22 M 28'03
80 Shayne Moore 40 F 28'09
81 Nancy Knickle 54 F 28'10
82 Christianne Theriault 33 F 28'11
83 Natatlie Hogan 27 F 28'12
84 Harold Alexander 56 M 28'26
85 Emily Olsen 11 F 28'29 (first female U12)
86 Angela Turner-Sorts 41 F 28'34
87 Peter Janson Jr. 15 M 28'44
88 Michael Saulnier 16 M 28'58
89 Lisanne Turner 25 F 29'00
90 Gerarda LeBlanc 51 F 29'18
91 Wayne LeBlanc 53 M 29'19
92 Jamey Erjavec 17 F 29'32
93 Kathy Ulhman 38 F 29'40
94 Keeghan Christink 18 M 29'43
95 Wendy Wilson 40 F 29'55
96 Paige Ettinger 9 F 30'03
97 Marion Oickle 70 F 30'09 (1st platinum 70-79)
98 Niki Erjavec 19 F 30'15
99 Shawna Curry 37 F 30'41
100 Pearl Janson 65 F 30'44 (1st female golden 60-69)
101 Donalda MacBeath 58 F 31'09
102 Cheyenne Van Buskirk 39 F 31'09
103 Danielle LeBlanc 25 F 31'13
104 Shannon Boyce 28 F 31'22
105 Steven Boyce 30 M 31'23
106 Ronda Gidney 41 F 31'26
107 no time
108 Doug VanTassel 38 M 31'41
109 Ashley VanTassel 14 F 31'41
110 Peter Janson Sr. 66 M 31'45
111 Fisher Kyte 6 M 31'55
112 David Oickle 70 M 32'31 (1st male platinum 70-79)
113 Hannah Pothier 12 F 32'39
114 no time
115 Graham Cromwell 13 M 32'54
116 Bryceon Wade 15 M 32'54
117 Sharyn Hiscock 28 F 33'05
118 Josee Hicks 14 F 33'16
119 Louanne Doucet 33 F 33'22
120 Jessica Duncan 21 F 33'25
121 Sophie Curry 10 F 33'26
122 Jennifer Mosgrove 44 F 33'29
123 Sarah Sullivan 28 F 34'24
124 James Porter 10 M 34'30
125 Barbara Wong 43 F 34'31
126 Ethan McCarthy 8 M 35'38
127 Caroline Lima-Lane 29 F 35'50
128 James Lane 47 M 35'50
129 no time
130 Peyton Tupper 9 F 40'16
131 Karen Tupper 37 F 40'16
132 Kate Tibbets 14 F 40'20
133 Taylor Robinson 14 F 40'21
134 Kale Bradley 8 M 40'24
135 Lydia Ross 13 F 40'25
136 Bonnie McPhail 49 F 41'54
137 Fiona Barrett 34 F 43'01
138 Myles Bradley 11 M 44'18
139 Debra-Dawn Megeney 38 F 44'25
140 Tanya Park 30 F 51'35
141 Susan Park 61 F 51'36



